Bucsa bronz seria WB
lei14,50 – lei640,61
Caracteristici principale
-
capacitatea de incarcare mare
-
conductivitate terminala mare
-
rezistenta chimica
Optiuni cautare produs:
Informații suplimentare
Greutate | Nu se aplică |
---|---|
Dimensiuni | Nu se aplică |
Diam. int. | 10, 12, 13, 14, 15, 16, 17, 18, 20, 20, 22, 24, 24, 25, 28, 28, 30, 32, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 150, 155, 160, 165, 170, 175, 180, 185, 190, 195, 200, 205, 210, 215, 220, 225, 230, 235, 240, 245, 250, 265, 275, 280, 285, 300 |
Diametru ext. | 12, 14, 15, 16, 17, 18, 19, 20, 22, 23, 25, 27, 27, 28, 31, 32, 34, 36, 39, 44, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 150, 155, 160, 165, 170, 175, 180, 185, 190, 195, 200, 205, 210, 215, 220, 225, 230, 235, 240, 245, 250, 255, 270, 280, 285, 390, 305 |
Lungime | 10, 15, 20, 25, 30, 35, 40, 50, 60, 70, 80, 90, 100 |
Greutate | 3,5, 4,1, 4,7, 5.0, 5,2, 5,3, 6,1, 6,6, 6,6, 6,9, 7,1, 7,5, 8.0, 8,2, 8,5, 8,8, 9.0, 9,4, 9,9, 10,1, 10,7, 11,3, 11,8, 11,9, 12,6, 13,2, 13,4, 14,9, 15,2, 16,5, 16,6, 18.0, 18,4, 18,7, 20,3, 22,1, 24.0, 24,5, 25.0, 25,3, 27,7, 27,8, 28,3, 30.0, 30,1, 30,4, 30,6, 31,2, 33,2, 36.0, 36,7, 37,1, 37,4, 37,7, 40,2, 42,7, 46,3, 46,5, 47,1, 50,2, 52,8, 55,6, 56,5, 60,3, 62,4, 64,1, 69,7, 74,6, 79,1, 80,4, 81,3, 82,4, 85,4, 90,3, 92,9, 103.0, 105,5, 111,9, 112,8, 116,2, 122,7, 123,6, 131,9, 135,4, 147,2, 149,2, 159.0, 164,8, 180,6, 182,5, 186,4, 194,3, 196,3, 206,1, 206,1, 222.0, 225,7, 227,7, 243,3, 245,3, 247,3, 259,1, 264,9, 270,8, 274,5, 284,6, 290,4, 294,4, 304,2, 317,9, 321,6, 341,5, 343,4, 345,5, 365.0, 370,9, 392,5, 398,4, 402,3, 412,1, 423,9, 425,9, 435,7, 455,3, 459,2, 482,8, 486,7, 506,3, 512,2, 518,1, 529,9, 549,5, 553,4, 577.0, 600,5, 624,1, 647,6, 647,6, 653,5, 671,2, 686,9, 694,7, 718,3, 726,1, 741,8, 764,4, 765,4, 765,4, 788,9, 804,6, 812,5, 836.0, 843,9, 859,6, 883,1, 883,1, 906,7, 922,4, 930,2, 953,8, 961,6, 977,3, 1000,9, 1000,9, 1024,4, 1040,1, 1048.0, 1071,5, 1079,4, 1095,1, 1118.0, 1118,6, 1124,2, 1157,9, 1165,7, 1189,3, 1197,1, 1234.0, 1259,8, 1275,6, 1307.0, 1314,9, 1330,6, 1354,1, 1354,1, 1393,4, 1424,8, 1432,6, 1471,9, 1511,1, 1550,4, 1589,6, 1628,9, 1668,1, 1707,4, 1746,6, 1785,9, 1825,1, 1864,4, 1903,6, 1942,9, 1982,1, 2099,9, 2178,4, 2217,6, 2256,9, 2374,6 |
Material | Bronz |
Serie | WB |
Recenzii
Nu există recenzii până acum.